High-quality cellulose ether products for various industries including construction, pharmaceutical, food, and daily chemicals
High-performance HPMC specifically designed for construction applications such as tile adhesives, mortar, putty powder, and self-leveling compounds. Provides excellent water retention, thickening, and workability.
| Parameter | Specification |
|---|---|
| Viscosity | 50,000 - 200,000 mPa·s |
| Methoxyl Content | 19-24% |
| Hydroxypropyl Content | 4-12% |
| Moisture | ≤5% |
| Ash Content | ≤1% |
| pH Value | 5.0-8.0 |
Premium quality HPMC meeting international pharmacopoeia standards (USP, EP, JP). Used as tablet binder, film coating material, and controlled release matrix material in pharmaceutical formulations.
| Parameter | Specification |
|---|---|
| Viscosity | 3 - 150,000 mPa·s |
| Methoxyl Content | 28-30% |
| Hydroxypropyl Content | 7-12% |
| Clarity | Passes Test |
| Heavy Metals | ≤10 ppm |
| Microbial Limit | Total ≤500 cfu/g |
Food-grade HPMC used as thickener, stabilizer, and emulsifier in various food applications including dairy products, baked goods, and beverages. FDA approved for food use.
| Parameter | Specification |
|---|---|
| Viscosity | 3,000 - 80,000 mPa·s |
| Methoxyl Content | 27-30% |
| Hydroxypropyl Content | 4-9% |
| Loss on Drying | ≤5% |
| Sulfated Ash | ≤1% |
| Lead | ≤2 ppm |
Download our comprehensive product specifications and standards documentation for detailed technical parameters and application guidelines.
Download Product Catalog (PDF)